Pricing
Transparent weekly rates. The longer you rent, the less you pay.
All prices in NZD, per week. Peak season rates typically apply November – March, and South Island July – 15 September.
| Category | Example | Rate | 2 Weeks | 4 Weeks | 8 Weeks |
|---|---|---|---|---|---|
| Budget | Toyota Yaris | Regular | $147 | $140 | $112 |
| Peak season from* | $536 | $384 | $315 | ||
| Mid Range | Toyota Corolla | Regular | $154 | $147 | $119 |
| Peak season from* | $567 | $397 | $328 | ||
| SUV AWD | Toyota RAV4 | Regular | $217 | $203 | $168 |
| Peak season from* | $882 | $586 | $479 | ||
| People Mover | Toyota Previa | Regular | $203 | $189 | $154 |
| Peak season from* | $743 | $466 | $384 |
Pricing may vary and further discounts may be available for longer rentals or other promotions we may be running.
We always recommend you get an online quote or make a booking from this website to check for our latest and best pricing for your enquiry.
*Peak Season rates usually apply November to March inclusive; and South Island July to September 15th inclusive. Higher rates may apply during periods of very high demand.
Ready to lock in your rate?
Get an instant quote and book in a few minutes.